<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewTindall.com &#187; Images</title>
	<atom:link href="http://andrewtindall.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewtindall.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 17:17:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Say YES! to Fairer Votes</title>
		<link>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/</link>
		<comments>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:38:23 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Referendum]]></category>
		<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Yes To Fairer Votes]]></category>
		<category><![CDATA[yes2av]]></category>
		<category><![CDATA[YesInMay]]></category>
		<category><![CDATA[YesToAV]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=358</guid>
		<description><![CDATA[

On May 5th, we've got a chance to change our electoral system from First-Past-The-Post (FPTP) to the Alternative Vote (AV). Some people, including me, want stronger electoral reform, but to say no now would be to say no for a generation. AV is not a perfect system, but it's far better than what we've ...]]></description>
		<wfw:commentRss>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Valentines</title>
		<link>http://andrewtindall.com/2011/02/13/political-valentines/</link>
		<comments>http://andrewtindall.com/2011/02/13/political-valentines/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:43:08 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[clegg]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[osborne]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=315</guid>
		<description><![CDATA[Are you a politico? Do you have a special someone? Why not celebrate valentines day by sending them a political valentines card?

Click the images for full size.

]]></description>
		<wfw:commentRss>http://andrewtindall.com/2011/02/13/political-valentines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancer Infographic &#8211; Incidence &amp; Survival</title>
		<link>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/</link>
		<comments>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:18:54 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=266</guid>
		<description><![CDATA[

Cancer. One in Three of us will get it. One in Four of us will die from it. All of us will know someone who has it.

I have produced a simple infographic, using data provided by the Office For National Statistics, which lays out the basic facts and figures on how much cancer affects ...]]></description>
		<wfw:commentRss>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I Agree With Nick&#8221;</title>
		<link>http://andrewtindall.com/2010/04/16/i-agree-with-nick/</link>
		<comments>http://andrewtindall.com/2010/04/16/i-agree-with-nick/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:48:37 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=118</guid>
		<description><![CDATA[Just a short one here: The new New Labour Manifesto -

]]></description>
		<wfw:commentRss>http://andrewtindall.com/2010/04/16/i-agree-with-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Is Big, Really Big&#8230;</title>
		<link>http://andrewtindall.com/2009/12/28/space-is-big-really-big/</link>
		<comments>http://andrewtindall.com/2009/12/28/space-is-big-really-big/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:36:54 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=54</guid>
		<description><![CDATA[Greetings to all of you, most of whom will be arriving via Twitter (praise be the tweet).

Today, I have a most wonderful infographic for you, produced by yours truly. it's 119540x700 pixels of distance-y goodness! I made it because I felt people didn't quite appreciate the scale of the distances involved when it comes ...]]></description>
		<wfw:commentRss>http://andrewtindall.com/2009/12/28/space-is-big-really-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

