<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AndrewTindall.com &#187; Images</title>
	<atom:link href="http://andrewtindall.com/category/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewtindall.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 16:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Say YES! to Fairer Votes</title>
		<link>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/</link>
		<comments>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:38:23 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AV]]></category>
		<category><![CDATA[AV Referendum]]></category>
		<category><![CDATA[Electoral Reform]]></category>
		<category><![CDATA[Yes To Fairer Votes]]></category>
		<category><![CDATA[yes2av]]></category>
		<category><![CDATA[YesInMay]]></category>
		<category><![CDATA[YesToAV]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=358</guid>
		<description><![CDATA[On May 5th, we&#8217;ve got a chance to change our electoral system from First-Past-The-Post (FPTP) to the Alternative Vote (AV). Some people, including me, want stronger electoral reform, but to say no now would be to say no for a generation. AV is not a perfect system, but it&#8217;s far better than what we&#8217;ve got. [...]]]></description>
		<wfw:commentRss>http://andrewtindall.com/2011/04/23/say-yes-to-fairer-votes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=29036&amp;popout=1&amp;url=http%3A%2F%2Fandrewtindall.com%2F2011%2F04%2F23%2Fsay-yes-to-fairer-votes%2F&amp;language=en_GB&amp;category=text&amp;title=Say+YES%21+to+Fairer+Votes&amp;description=On+May+5th%2C+we%26%238217%3Bve+got+a+chance+to+change+our+electoral+system+from+First-Past-The-Post+%28FPTP%29+to+the+Alternative+Vote+%28AV%29.+Some+people%2C+including+me%2C+want+stronger+electoral+reform%2C+but+to...&amp;tags=AV%2CAV+Referendum%2CElectoral+Reform%2CPolitics%2CYes+To+Fairer+Votes%2Cyes2av%2CYesInMay%2CYesToAV%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Political Valentines</title>
		<link>http://andrewtindall.com/2011/02/13/political-valentines/</link>
		<comments>http://andrewtindall.com/2011/02/13/political-valentines/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 19:43:08 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[clegg]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Lib Dems]]></category>
		<category><![CDATA[osborne]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=315</guid>
		<description><![CDATA[Are you a politico? Do you have a special someone? Why not celebrate valentines day by sending them a political valentines card? Click the images for full size.]]></description>
		<wfw:commentRss>http://andrewtindall.com/2011/02/13/political-valentines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=29036&amp;popout=1&amp;url=http%3A%2F%2Fandrewtindall.com%2F2011%2F02%2F13%2Fpolitical-valentines%2F&amp;language=en_GB&amp;category=text&amp;title=Political+Valentines&amp;description=Are+you+a+politico%3F+Do+you+have+a+special+someone%3F+Why+not+celebrate+valentines+day+by+sending+them+a+political+valentines+card%3F+Click+the+images+for+full+size.&amp;tags=blair%2Ccameron%2Cclegg%2CConservatives%2Cimages%2CLabour%2CLib+Dems%2Cosborne%2CPolitics%2CTories%2Cvalentines%2Cblog" type="text/html" />
	</item>
		<item>
		<title>Cancer Infographic &#8211; Incidence &amp; Survival</title>
		<link>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/</link>
		<comments>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:18:54 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Custom Content]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=266</guid>
		<description><![CDATA[Cancer. One in Three of us will get it. One in Four of us will die from it. All of us will know someone who has it. I have produced a simple infographic, using data provided by the Office For National Statistics, which lays out the basic facts and figures on how much cancer affects [...]]]></description>
		<wfw:commentRss>http://andrewtindall.com/2010/12/17/cancer-infographic-incidence-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=29036&amp;popout=1&amp;url=http%3A%2F%2Fandrewtindall.com%2F2010%2F12%2F17%2Fcancer-infographic-incidence-survival%2F&amp;language=en_GB&amp;category=text&amp;title=Cancer+Infographic+%26%238211%3B+Incidence+%26%23038%3B+Survival&amp;description=Cancer.+One+in+Three+of+us+will+get+it.+One+in+Four+of+us+will+die+from+it.+All+of+us+will+know+someone+who+has+it.+I+have+produced...&amp;tags=Cancer%2CCancer+Research%2CInfographics%2Cblog" type="text/html" />
	</item>
		<item>
		<title>&#8220;I Agree With Nick&#8221;</title>
		<link>http://andrewtindall.com/2010/04/16/i-agree-with-nick/</link>
		<comments>http://andrewtindall.com/2010/04/16/i-agree-with-nick/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:48:37 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=118</guid>
		<description><![CDATA[Just a short one here: The new New Labour Manifesto -]]></description>
		<wfw:commentRss>http://andrewtindall.com/2010/04/16/i-agree-with-nick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=29036&amp;popout=1&amp;url=http%3A%2F%2Fandrewtindall.com%2F2010%2F04%2F16%2Fi-agree-with-nick%2F&amp;language=en_GB&amp;category=text&amp;title=%26%238220%3BI+Agree+With+Nick%26%238221%3B&amp;description=Just+a+short+one+here%3A+The+new+New+Labour+Manifesto+-&amp;tags=blog" type="text/html" />
	</item>
		<item>
		<title>Space Is Big, Really Big&#8230;</title>
		<link>http://andrewtindall.com/2009/12/28/space-is-big-really-big/</link>
		<comments>http://andrewtindall.com/2009/12/28/space-is-big-really-big/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:36:54 +0000</pubDate>
		<dc:creator>AndrewTindall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://andrewtindall.com/?p=54</guid>
		<description><![CDATA[Greetings to all of you, most of whom will be arriving via Twitter (praise be the tweet). Today, I have a most wonderful infographic for you, produced by yours truly. it&#8217;s 119540&#215;700 pixels of distance-y goodness! I made it because I felt people didn&#8217;t quite appreciate the scale of the distances involved when it comes [...]]]></description>
		<wfw:commentRss>http://andrewtindall.com/2009/12/28/space-is-big-really-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=29036&amp;popout=1&amp;url=http%3A%2F%2Fandrewtindall.com%2F2009%2F12%2F28%2Fspace-is-big-really-big%2F&amp;language=en_GB&amp;category=text&amp;title=Space+Is+Big%2C+Really+Big%26%238230%3B&amp;description=Greetings+to+all+of+you%2C+most+of+whom+will+be+arriving+via+Twitter+%28praise+be+the+tweet%29.+Today%2C+I+have+a+most+wonderful+infographic+for+you%2C+produced+by+yours+truly....&amp;tags=Infographics%2CSpace%2Cblog" type="text/html" />
	</item>
	</channel>
</rss>

